| # | CAT NAME | RG | COLOR & BREED | PTS |
| 1 | IW SGC HMS PRESCOTT OF CHAUCER | SW | BLUE/WHITE BRITISH SHORTHAIR | 13012 |
| 2 | IW SGC NEWTAJMAHAL ANGELINA JOLIE | EN | BLACK TORTIE/WHITE SPHYNX | 12777 |
| 3 | SGC LONGVIEW ALEXANDERS RAGTIME BAND | MA | BLUE CHARTREUX | 12564 |
| 4 | IW SGC WIZARDGATE DADDYS GIRL | SE | BLUE POINT/WHITE SPHYNX | 12212 |
| 5 | SGC LUVPURRS ICE AGE OF SAZIKATZ | SC | LILAC MINK TONKINESE | 12026 |
| 6 | SGC RUSTLING TRUCKER OF THISTLEVINE | GL | BLUE/WHITE BRITISH SHORTHAIR | 12021 |
| 7 | SGC CATTYCATS LORD KOBORI ENSHU | ES | CHOCOLATE SILVER SPOTTED TABBY ORIENTAL SHORTHAIR | 11905 |
| 8 | SGC ROCKYBLU SEALAN | AA | RUSSIAN BLUE | 11787 |
| 9 | RW SGC PSBENGALS STRIKE FORCE OF BENGALAND | MA | BROWN (BLACK) SPOTTED TABBY BENGAL | 11448 |
| 10 | SGC ANGELSARK LIZA SKINNELLI | GL | BLACK TORTIE/WHITE SPHYNX | 11351 |
| 11 | IW SGC LILLA B QUINCY JONES OF PENGAR | SE | CHOCOLATE POINT SIAMESE | 11291 |
| 12 | RW SGC KALANIKATS WINTER | SW | BLACK SILVER SPOTTED TABBY BENGAL | 11207 |
| 13 | RW SGC ATTITUDEACRES MURONY OF MONSTERCAT | SE | CHOCOLATE SILVER SPOTTED TABBY AMERICAN BOBTAIL SHORTHAIR | 11122 |
| 14 | RW SGC CAPILANO LAMBCHOP OF FAERIETAIL | NW | WHITE DEVON REX | 11119 |
| 15 | SGC AMENOPHIS BALLERINA OF TRUECOLOURS | SW | SABLE TICKED TABBY SINGAPURA | 11094 |
| 16 | RW SGC MEDUSA KAMUI | AA | BROWN (BLACK) SPOTTED TABBY BENGAL | 11065 |
| 17 | SGC FELICHAUN DEREK JETER OF GLOR-EE | MA | BROWN (BLACK) SPOTTED TABBY ORIENTAL SHORTHAIR | 10852 |
| 18 | VINDOURO ALBEE | GL | SABLE BURMESE | 10763 |
| 19 | IW SGC EXPRESIVEPIXIE BUTCH CASSIDY | NW | BROWN (BLACK) SPOTTED TABBY PIXIEBOB | 10598 |
| 20 | RW SGC ODESSEYCATZ BLAZE O GLORY | SC | RED SEPIA TONKINESE | 10541 |
| BACK TO TOP |